Product Description
Model | C04A citycoco with EEC |
Color | White,Black,Red,Brown |
N.weight | 70kg |
G.weight | 80kg |
Max.Loading Weight | 200kg |
Tyre Size | front:205/40-12/rear:235/35-12 |
Shell of pipe | 2mm |
Packing Size | 1880*390*750 |
Wheel base | 1296mm |
Seat height | 70cm |
Front brake | 180mm Rear single axle hydraulic disk |
Rear brake | 180mm Rear single axle hydraulic disk |
Maximum speed | 45km/Hr |
Cruising Distance | 40-60km |
Maximum Climbing Angel | ≤25 Degree |
Brake mode | Disc brake(14cm) |
Drive mode | Electric rear-wheel drive |
Battery | 60V,12AH Lithium Battery |
Battery Installation | Contact (easy installation and removal) |
Charging time | 6-8 Hr |
Motor Power | 1200W |
Maximum torque | 95N/M |
Braking distance (dry state) | 1.2m(20km/h) |
Braking distance (wet state) | 3.1m(15km/h) |
Quick Details
Place of Origin:Zhejiang, China
Brand Name:OEM citycoco scooter
Model Number:C04A citycoco scooter
Power:1001-2000w
Voltage:60v
Certification:CE,EEC
Tire Size:front:205/40-12/rear:235/35-12
Battery:60V 12AH Lithium Battery citycoco
Product size:1756x700x1200mm citycoco
Packaging & Delivery
Packaging Details:1pc citycoco scooter per carton
Size of carton:186X39X75CM
N.W.:70KGS
G.W.:80KGS
42pcs/1x20ft,108pcs/1x40HQ
Tags
Tel.: +86 579 8758 4166
Mobile: +86 137 5899 0666
E-mail: sales@chinaabl.com
Address: No 9, XinAn Road, XiaLiXi Industrial Area, Yongkang, Zhejiang, China
Copyright © Yongkang Hawk Science CO., LTD./Wuyi Puviter Science and Technology Development Co., Ltd. All Rights Reserved | Sitemap | Powered by